Axis Bank FD Rates: Axis Bank Fixed Deposit ensures that your earnings grow steadily and effortlessly. Its key features like attractive interest rates, multiple interest payout options, and zero penalty on premature closure make it the ideal investment for your hard-earned money.
The Axis Bank offers a wide range of Fixed Deposits (FDs) that offer a good rate of return and come with various other benefits. Some of the features of Axis Bank FDs include nomination facility, flexible tenure options, auto renewal facility, different interest payout options, loan/overdraft facility, Etc. It is very easy to open an Axis Bank FD online and this can be done at the click of a button in a paper-free manner.
You can open a fixed deposit for a period of 7 days to 10 years. A fixed deposit can help you save if you have a lump sum amount. An FD is beneficial for tax purposes as well when you invest in a tax saver fixed deposit. You can also open an FD online through Axis Bank. It is quick and very easy. All you need is to login to Axis Mobile or Axis Bank Internet Banking.
Axis Bank offers you great rates, flexibility and security for your fixed deposits, with even higher interest for our senior citizens. Enjoy our facilities of booking your deposit through Netbanking, Mobile App and the facility of automatic renewal. Minimum investment amount can be as low as INR 5000/-
Mentioned below are the applicable Fixed Deposit Interest Rates for the mentioned tenures. The below-mentioned Fixed Deposit Interest rates are effective from 29 June 2023. The revised interest rates are as under :
(All figures in % per annum)
1. For Domestic & NRE*/NRO Retail Fixed Deposits For Public
Sr. No. | PERIOD | Below Rs. 2 Crore | RS. 2 Crore < RS.2.30 Crore | RS. 2.30 Crore < RS.2.40 Crore |
1. | 7 days to 14 days | 3.50 | 4.80 | 4.75 |
2. | 15 days to 29 days | 3.50 | 5.00 | 4.75 |
3. | 30 days to 45 days | 3.50 | 5.50 | 4.75 |
4. | 46 days to 60 days | 4.00 | 6.00 | 4.75 |
5. | 61 days < 3 months | 4.50 | 6.25 | 4.75 |
6. | 3 months < 4 months | 4.75 | 6.50 | 4.75 |
7. | 4 months < 5 months | 4.75 | 6.50 | 4.75 |
8. | 5 months < 6 months | 4.75 | 6.50 | 4.75 |
9. | 6 months < 7 months | 5.75 | 6.65 | 4.75 |
10. | 7 months < 8 months | 5.75 | 6.65 | 4.75 |
11. | 8 months < 9 months | 5.75 | 6.65 | 4.75 |
12. | 9 months < 10 months | 6.00 | 6.75 | 5.00 |
13 | 10 months < 11 months | 6.00 | 6.75 | 5.00 |
14. | 11 months to 11 months 24 days | 6.00 | 6.75 | 5.00 |
15. | 11 months 25 days < 1 year | 6.00 | 6.75 | 5.00 |
16. | 1 year to 1 year 4 days | 6.75 | 7.25 | 5.00 |
17. | 1 year 5 days to 1 year 10 days | 6.80 | 7.25 | 5.00 |
18. | 1 year 11 days to 1 year 24 days | 6.80 | 7.25 | 5.00 |
19. | 1 year 25 days < 13 months | 6.80 | 7.25 | 5.00 |
20. | 13 months < 14 months | 7.10 | 7.25 | 5.00 |
21. | 14 months < 15 months | 7.10 | 7.25 | 5.00 |
22. | 15 months < 16 months | 7.10 | 7.15 | 5.00 |
23. | 16 months < 17 months | 7.10 | 7.15 | 5.00 |
24. | 17 months < 18 months | 7.10 | 7.15 | 5.00 |
25. | 18 Months < 2 years | 7.10 | 7.15 | 5.00 |
26. | 2 years < 30 months | 7.05 | 7.00 | 5.00 |
27. | 30 months < 3 years | 7.00 | 7.00 | 5.00 |
28. | 3 years < 5 years | 7.00 | 7.00 | 5.00 |
29. | 5 years to 10 years | 7.00 | 7.00 | 5.00 |
2. For Domestic & NRO Retail Monthly Payout Fixed Deposits for SENIOR CITIZENS – LESS THAN 5 CRORES*
Sr. No. | PERIOD | BELOW RS. 2 Crore | RS. 2 Crore < RS.2.30 Crore | RS. 2.30 Crore < RS.2.40 Crore |
1. | 7 days to 14 days | 3.50 | 4.80 | 4.75 |
2. | 15 days to 29 days | 3.50 | 5.00 | 4.75 |
3. | 30 days to 45 days | 3.50 | 5.50 | 4.75 |
4. | 46 days to 60 days | 4.00 | 6.00 | 4.75 |
5. | 61 days < 3 months | 4.50 | 6.25 | 4.75 |
6. | 3 months < 4 months | 4.75 | 6.50 | 4.75 |
7. | 4 months < 5 months | 4.75 | 6.50 | 4.75 |
8. | 5 months < 6 months | 4.75 | 6.50 | 4.75 |
9. | 6 months < 7 months | 6.00 | 6.90 | 5.00 |
10. | 7 months < 8 months | 6.00 | 6.90 | 5.00 |
11. | 8 months < 9 months | 6.00 | 6.90 | 5.00 |
12. | 9 months < 10 months | 6.25 | 7.00 | 5.25 |
13 | 10 months < 11 months | 6.25 | 7.00 | 5.25 |
14. | 11 months to 11 months 24 days | 6.25 | 7.00 | 5.25 |
15. | 11 months 25 days < 1 year | 6.25 | 7.00 | 5.25 |
16. | 1 year to 1 year 4 days | 7.50 | 8.00 | 5.75 |
17. | 1 year 5 days to 1 year 10 days | 7.55 | 8.00 | 5.75 |
18. | 1 year 11 days to 1 year 24 days | 7.55 | 8.00 | 5.75 |
19. | 1 year 25 days < 13 months | 7.55 | 8.00 | 5.75 |
20. | 13 months < 14 months | 7.85 | 8.00 | 5.75 |
21. | 14 months < 15 months | 7.85 | 8.00 | 5.75 |
22. | 15 months < 16 months | 7.85 | 7.90 | 5.75 |
23. | 16 months < 17 months | 7.85 | 7.90 | 5.75 |
24. | 17 months < 18 months | 7.85 | 7.90 | 5.75 |
25. | 18 Months < 2 years | 7.85 | 7.90 | 5.75 |
26. | 2 years < 30 months | 7.80 | 7.75 | 5.75 |
27. | 30 months < 3 years | 7.75 | 7.75 | 5.75 |
28. | 3 years < 5 years | 7.75 | 7.75 | 5.75 |
29. | 5 years to 10 years | 7.75 | 7.75 | 5.75 |
- Both new and existing customers of Axis Bank can open a Fixed Deposit.
- Following are the types of customers who can open fixed deposit accounts: Individuals, Minors, Proprietorship, HUF (Hindu Undivided Family), Registered and Unregistered Body, Cooperative Society, Trusts, Partnerships, NGO and, Private Limited.
- A valid passport or a valid driving license
- An introduction by any other bank or an introduction by an Axis Bank Savings Account holder for the last six months
- A photograph
In the case of Trust
- Copy of the Trust Deed
- Copy of the registration certificate
- Copy of the Resolution of Trustees authorising the members concerned to open and operate the account
- Photographs of the members operating the account
Customers can book Fixed Deposit through any of our channels as mentioned below:
Step I: Login to Internet Banking and select the deposit option. To login, CLICK HERE.
Step II: Click on Create Fixed Deposit.
Step III: Fill in the required account and nominee details.
Step IV: On confirmation, the selected amount will be debited from your Savings Account and your Fixed Deposit will be created instantly. You will get a web receipt of the Fixed Deposit booked instantly. The value for opening of the deposit and the rate applicable will be as per the date of request i.e. the day on which the Savings Account is debited.
Step V: Post creation, the Fixed Deposit advice will be mailed to your registered e-mail id if you are registered for e-statement. In case you are not registered for e-statement, physical advice will be dispatched to your communication address. Also, you will be able to also the Fixed Deposit advice in Internet Banking after one working day of deposit booking.
- Step I: Login to Mobile Banking and select the deposit option.
- Setp II: Select option Open FD
- Step III: Fill in the required account and nominee details
- Step IV: On confirmation, the selected amount will be debited from your Savings Account and your Fixed Deposit will be created instantly. You will get a web receipt of the Fixed Deposit booked instantly. The value for opening of the deposit and the rate applicable will be as per the date of request i.e. the day on which the Savings Account is debited.
- Step V: Post creation, the Fixed Deposit advice will be mailed to your registered e-mail id if you are registered for e-statement. In case you are not registered for e-statements, physical advice will be dispatched to your communication address. Also, you will be able to view the Fixed Deposit advice in Mobile Banking after one working day of deposit booking.
Please visit your nearest Axis Bank branch to open Fixed Deposit
- Resident Indians
- Hindu Undivided Families
- Sole proprietorship firms
- Partnership firms
- Limited companies
- Trust accounts
Recommended
Categories: Interest Rates
Source: bank.newstars.edu.vn
Leave a Reply