Compare in Fix Deposit rates offers by SBI, PNB, HDFC, ICICI, Axis Bank. Fixed Deposit Interest Rates Offered By Key Public, Private Sector Banks. Interest rate on on Fix Deposit – which is a fixed income instrument – varies depending upon factors such as amount and maturity period.
Interest rate on an FD or fixed deposit varies from one bank to another Bank. Interest rates on fixed deposits or term deposits are revised by commercial banks from time to time. Interest rate on an FD – which is a fixed income instrument – varies from one bank to Bank, depending upon factors such as MCLR (marginal cost of funds-based lending rate), maturity period or term and the deposit amount. You can open a fixed deposit for a period of 7 days to 10 years. A fixed deposit can help you save if you have a lump sum amount. An FD is beneficial for tax purposes as well when you invest in a tax saver fixed deposit.
Major public sector banks such as State Bank of India and Punjab National Bank pay interest rates to the tune of 5.7-6.85 per cent per annum on domestic fixed deposits up to Rs. 1 crore, while their private sector peers like HDFC Bank and ICICI Bank pay anywhere between 3.5 per cent and 7.3 per cent.
Here’s a comparison of interest rates on domestic fixed deposits below Rs. 1 crore paid by some of the top commercial banks in the country:
1. For Domestic & NRE*/NRO Retail Fixed Deposits (for amounts less than INR 2 Crore)
SBI FD Interest Rates (p.a.) | ||
Tenure | Regular Customers | Senior Citizens |
7 days to 45 days | 2.90% | 3.40% |
46 days to 179 days | 3.90% | 4.40% |
180 days to 210 days | 4.40% | 4.90% |
211 days to less than 1 year | 4.40% | 4.90% |
1 year to less than 2 years | 5.00% | 5.50% |
2 years to less than 3 years | 5.10% | 5.60% |
3 years to less than 5 years | 5.30% | 5.80% |
5 years and up to 10 years | 5.40% | 6.20%* |
The interest rate payable to SBI Staff and SBI pensioners will be 1.00% above the applicable rate. The rate applicable to all Senior Citizens and SBI Pensioners of age 60 years and above will be 0.50% above the rate payable for all tenors to resident Indian senior citizens i.e. SBI resident Indian Senior Citizen Pensioners will get both the benefits of Staff (1%) and resident Indian Senior Citizens (0.50%).
For Domestic & NRE*/NRO Retail Fixed Deposits (for amounts less than INR 2 Crore)
Domestic/NRO $ TD Less Than Rs.2 Cr. W.E.F. 01.01.2021
Period | ROI (% p.a.) | For Senior Citizen ROI (% p.a.)** |
7 to 14 days | 3.00 | 3.50 |
15 to 29days | 3.00 | 3.50 |
30 to 45 days | 3.00 | 3.50 |
46 to 90 days | 3.25 | 3.75 |
91 to 179 days | 4.00 | 4.50 |
180 days to 270 Days | 4.40 | 4.90 |
271 days to less than 1 year | 4.50 | 5.00 |
1 year | 5.20 | 5.70 |
above 1 year & upto 2 years | 5.20 | 5.70 |
above 2 year & upto 3 years | 5.20 | 5.70 |
above 3 year & upto 5 years | 5.30 | 5.80 |
above 5 years & upto 10 years | 5.30 | 5.80 |
The revised interest rates will be applicable to fresh Deposits and renewal of existing deposits with effect from 13th Nov 2020.
For Domestic & NRE*/NRO Retail Fixed Deposits (for amounts less than INR 1 Crore)
Tenor | Interest Rate (per annum) | **Senior Citizen Rates (per annum) |
---|---|---|
7 – 14 days | 2.50% | 3.00% |
15 – 29 days | 2.50% | 3.00% |
30 – 45 days | 3.00% | 3.50% |
46 – 60 days | 3.00% | 3.50% |
61 – 90 days | 3.00% | 3.50% |
91 days – 6 months | 3.50% | 4.00% |
6 mnths 1 days – 9 mnths | 4.40% | 4.90% |
9 mnths 1 day < 1 Year | 4.40% | 4.90% |
1 Year | 4.90% | 5.40% |
1 year 1 day – 2 years | 4.90% | 5.40% |
2 years 1 day – 3 years | 5.15% | 5.65% |
3 year 1 day- 5 years | 5.30% | 5.80% |
5 years 1 day – 10 years | 5.50% | 6.25%* |
For Domestic & NRE*/NRO Retail Fixed Deposits (for amounts less than INR 2 Crore)
Maturity Period | General | **Senior Citizen |
7 days to 14 days | 2.50% | 3.00% |
15 days to 29 days | 2.50% | 3.00% |
30 days to 45 days | 3.00% | 3.50% |
46 days to 60 days | 3.00% | 3.50% |
61 days to 90 days | 3.00% | 3.50% |
91 days to 120 days | 3.50% | 4.00% |
121 days to 184 days | 3.50% | 4.00% |
185 days to 210 days | 4.40% | 4.90% |
211 days to 270 days | 4.40% | 4.90% |
271 days to 289 days | 4.40% | 4.90% |
290 days to less than 1 year | 4.40% | 4.90% |
1 year to 389 days | 4.90% | 5.40% |
390 days to < 18 months | 4.90% | 5.40% |
18 months to 2 years | 5.00% | 5.50% |
2 years 1 day to 3 years | 5.15% | 5.65% |
3 years 1 day to 5 years | 5.35% | 5.85% |
5 years 1 day to 10 years | 5.50% | #6.30% |
5 Years (80C FD) – Max to ₹ 1.50 lac | 5.35% | 5.85% |
For Axis Bank Domestic & NRE*/NRO Retail Fixed Deposits For Public
Period | BELOW RS. 2 CRORE | RS. 2 CRORE < RS.4.91 CRORES |
7 days to 14 days | 2.50 | 2.50 |
15 days to 29 days | 2.50 | 2.50 |
30 days to 45 days | 3.00 | 2.75 |
46 days to 60 days | 3.00 | 2.75 |
61 days < 3 months | 3.00 | 3.00 |
3 months < 4 months | 3.50 | 3.25 |
4 months < 5 months | 3.50 | 3.25 |
5 months < 6 months | 3.50 | 3.25 |
6 months < 7 months | 4.40 | 3.60 |
7 months < 8 months | 4.40 | 3.60 |
8 months < 9 months | 4.40 | 3.60 |
9 months < 10 months | 4.40 | 3.75 |
10 months < 11 months | 4.40 | 3.75 |
11 months < 11 months 25 days | 4.40 | 3.75 |
11 months 25 days < 1 year | 5.15 | 3.75 |
1 year < 1 year 5 days | 5.15 | 4.00 |
1 year 5 days < 1 year 11 days | 5.10 | 4.00 |
1 year 11 days < 1 year 25 days | 5.10 | 4.00 |
1 year 25 days < 13 months | 5.10 | 4.00 |
13 months < 14 months | 5.10 | 4.00 |
14 months < 15 months | 5.10 | 4.00 |
15 months < 16 months | 5.10 | 4.00 |
16 months < 17 months | 5.10 | 4.00 |
17 months < 18 months | 5.10 | 4.00 |
18 Months < 2 years | 5.25 | 4.00 |
2 years < 30 months | 5.40 | 4.25 |
30 months < 3 years | 5.40 | 4.25 |
3 years < 5 years | 5.40 | 4.25 |
5 years to 10 years | 5.50 | 4.25 |
Recommended
Categories: Interest Rates
Source: bank.newstars.edu.vn
Leave a Reply