Best Mutual Funds to invest in 2020. Find list of top mutual funds to invest in 2020, Best Mutual Funds 2020 Based on the past market analysis, we have hereby compiled a list of mutual funds which have provided great returns. You can consider the same if you are planning to invest in them. However, we sincerely request you to read the offer document carefully before investing. In this article you can find complete details for best Mutual fund plans to Invest in 2020 like – Details for MIP (Monthly Income Plans), DMF (Debt Mutual Funds), Small & Midcap Funds, Large Cap Mutual Funds etc, Now you can scroll down below and check more details…
- ICICI Prudential Bluechip Fund Direct-Growth. ★★★★★ 5Y Return. Invest Now.
- HDFC Mid-Cap Opportunities Direct Plan-Growth. ★★★★★ 5Y Return. Invest Now.
- Mirae Asset Large Cap Fund Regular- Growth. ★★★★★ 5Y Return. …
- Kotak Standard Multicap Fund Regular-Growth. ★★★★★ 5Y Return. …
- Axis Long Term Equity Direct Plan-Growth. ★★★★★ 5Y Return.
- Motilal Oswal Multicap 35 Fund
- SBI Magnum Multicap Fund
- Kotak Standard Multicap Fund
- Aditya Birla Sun Life Equity Fund
Scheme Name | Crisil Rank | AuM (Cr) |
Kotak India EQ Contra Fund – GrowthContra Fund | 5 | 726.10 |
Axis Long Term Equity Fund – GrowthELSS | 5 | 19,632.01 |
BOI AXA Tax Advantage Fund – Regular Plan – GrowthELSS | 5 | 256.44 |
Canara Robeco Equity Tax Saver – Regular Plan – GrowthELSS | 5 | 940.59 |
SBI Focused Equity Fund – Regular Plan – GrowthFocused Fund | 5 | 7,967.80 |
LIC MF Large & Mid Cap Fund – GrowthLarge & Mid Cap Fund | 5 | 594.43 |
Mirae Asset Emerging Bluechip Fund – GrowthLarge & Mid Cap Fund | 5 | 8,838.98 |
Axis Bluechip Fund – GrowthLarge Cap Fund | 5 | 12,716.81 |
Canara Robeco Bluechip Equity Fund – Regular Plan – GrowthLarge Cap Fund | 5 | 418.00 |
JM Large Cap Fund – GrowthLarge Cap Fund | 5 | 564.07 |
Axis Midcap Fund – GrowthMid Cap Fund | 5 | 5,098.37 |
Invesco India Mid Cap Fund – GrowthMid Cap Fund | 5 | 747.09 |
Canara Robeco Equity Diversified – Regular Plan – GrowthMulti Cap Fund | 5 | 1,896.90 |
JM Multicap Fund – GrowthMulti Cap Fund | 5 | 118.78 |
UTI Equity Fund – GrowthMulti Cap Fund | 5 | 9,192.73 |
BOI AXA Manufacturing & Infrastructure Fund – GrowthSectoral/Thematic | 5 | 34.28 |
DSP Natural Resources and New Energy Fund – Regular Plan – GrowthSectoral/Thematic | 5 | 268.55 |
Invesco India Infrastructure Fund – GrowthSectoral/Thematic | 5 | 36.59 |
Sundaram Rural and Consumption Fund – GrowthSectoral/Thematic | 5 | 1,440.11 |
Axis Small Cap Fund – GrowthSmall Cap Fund | 5 | 2,169.10 |
If you are an investor who requires stable monthly income, then here is the cake for you! Below is the list of a few MIP’s for your consideration:
MIP | RETURNS (%) | ||
Period | 6 months | 1 year | 3 years |
Birla SL MIP II-Wealth 25 (G) | 15.2 % | 23.4 % | 13.5 % |
UTI MIS – Advantage Plan (G) | 12 % | 19.7 % | 12 % |
Must Read – How to choose a right mutual fund scheme
If you are a risk avoider & there is no urgency of receipt of income, then this would be the right investment for you. Debt Mutual Funds are again a very safe investment which will provide you timely & fixed returns.
Following are a few Debt Mutual Funds which definitely deserve a thought:
Scheme Name | Crisil Rank (Star) | AuM (Cr) |
DSP Banking & PSU Debt Fund – Regular Plan – GrowthBanking and PSU Fund | 5 | 2,424.27 |
Edelweiss Banking and PSU Debt Fund – Regular Plan – GrowthBanking and PSU Fund | 5 | 203.95 |
L&T Triple Ace Bond Fund – GrowthCorporate Bond Fund | 5 | 3,314.00 |
UTI Corporate Bond Fund – Regular Plan – Growth OptionCorporate Bond Fund | 5 | 1,299.07 |
HDFC Credit Risk Debt Fund – Regular Plan – GrowthCredit Risk Fund | 5 | 8,435.70 |
ICICI Prudential Credit Risk Fund – GrowthCredit Risk Fund | 5 | 7,956.06 |
IDFC Dynamic Bond Fund – Regular Plan – GrowthDynamic Bond Fund | 5 | 2,030.79 |
JM Dynamic Debt Fund – GrowthDynamic Bond Fund | 5 | 94.38 |
PGIM India Dynamic Bond Fund – GrowthDynamic Bond Fund | 5 | 43.61 |
Aditya Birla Sun Life Floating Rate Fund – Regular Plan – GrowthFloater Fund | 5 | 6,133.16 |
DSP Government Securities Fund – Regular Plan – GrowthGilt Fund | 5 | 1,036.29 |
Canara Robeco Liquid – Regular Plan – GrowthLiquid Fund | 5 | 871.22 |
IIFL Liquid Fund – Regular Plan – GrowthLiquid Fund | 5 | 565.07 |
Motilal Oswal Liquid Fund – GrowthLiquid Fund | 5 | 532.85 |
Parag Parikh Liquid Fund – GrowthLiquid Fund | 5 | 466.79 |
DSP Low Duration Fund – Regular Plan – GrowthLow Duration Fund | 5 | 2,592.83 |
Invesco India Treasury Advantage Fund – GrowthLow Duration Fund | 5 | 1,492.85 |
IDFC Bond Fund – Medium Term Plan – Regular Plan – GrowthMedium Duration Fund | 5 | 2,807.92 |
IDFC Bond Fund – Income Plan – Regular Plan – GrowthMedium to Long Duration Fund | 5 | 670.57 |
L&T Money Market Fund – GrowthMoney Market Fund | 5 | 877.52 |
L&T Short Term Bond Fund – GrowthShort Duration Fund | 5 | 4,421.96 |
Mirae Asset Short Term Fund – Regular Plan – GrowthShort Duration Fund | 5 | 323.19 |
BOI AXA Ultra Short Duration Fund – Regular – GrowthUltra Short Duration Fund | 5 | 232.47 |
Must Read – Mutual Funds: Risk and return
If you are a risk seeker, then the following is for you. These types of funds invest in small and mid cap companies. The Risk Return Ratio is comparatively high in such companies as compared to the above mentioned types.
Following are a few good return giving small & mid cap mutual funds:
Scheme Name | Crisil Rank (Star) | AuM (Cr) |
Axis Midcap Fund – GrowthMid Cap Fund | 5 | 5098.37 |
Invesco India Mid Cap Fund – GrowthMid Cap Fund | 5 | 747.09 |
Canara Robeco Equity Diversified – Regular Plan – GrowthMulti Cap Fund | 5 | 1896.90 |
JM Multicap Fund – GrowthMulti Cap Fund | 5 | 118.78 |
UTI Equity Fund – GrowthMulti Cap Fund | 5 | 9192.73 |
BOI AXA Manufacturing & Infrastructure Fund – GrowthSectoral/Thematic | 5 | 34.28 |
DSP Natural Resources and New Energy Fund – Regular Plan – GrowthSectoral/Thematic | 5 | 268.55 |
Invesco India Infrastructure Fund – GrowthSectoral/Thematic | 5 | 36.59 |
Sundaram Rural and Consumption Fund – GrowthSectoral/Thematic | 5 | 1440.11 |
Must Read – Mutual funds – Pros and ConsAs we can see from the above that the return on investment is quite high as compared to the other mutual funds but this huge return is coupled with huge risk also. So you need to be very careful while investing in such funds.
Again this is for a risk bearer person! These funds invest a large sum of money in companies with large capitalization rate. These funds generally provide stable and consistent returns over a long run of time. However, again these are subject to market risks. Following is a list of worth considering Large Cap Mutual Funds:
Large Cap Mutual Fund | RETURNS (%) | ||
Period | 6 months | 1 year | 3 years |
Birla Sun Life Top 100 (G) | 29.5 % | 44.2 % | 22.5 % |
UTI Equity Fund (G) | 31.9 % | 44.6 % | 21.3 % |
SBI Blue Chip Fund (G) | 31.3 % | 44.3 % | 23.4 % |
Must Read –
Categories: Mutual Fund
Source: bank.newstars.edu.vn
Leave a Reply